Providing you the best range of Air cooled diesel engines such as Air Cooled Diesel Engine, Cooled Diesel Engine, Cooled Diesel Engines and Air Cooled Engines with effective & timely delivery.
Product Details:
Minimum Order Quantity | 5 Piece |
Number Of Cyl | 1 |
Specific Fuel Consumption At Full Load | 250 g/kwh SFC |
Type and Make | TRB |
Rated Speed | 1500 RPM |
Model | RGL AC 004 |
Weight Nett | 163 kgs |
Rated Output HP | 6.5/4.8 kw |
Bore x Stroke | 87.5 x 110 mm |
Cubic Capacity per Cyl | 0.66 ltr |
Gross Weight | 220 kgs |
Our nonpareil industry expertise and strive for perfection has resulted in an inimitable Air Cooled Diesel Engine. With the outstanding efforts of our professionals using our culminating infrastructure, this illustrative product is aimed to extrude your search for the segment champion.
Product Details:
Minimum Order Quantity | 5 Piece |
Rated Output HP | 8/5.9 kw |
Weight Nett | 168 kgs |
Gross Weight | 225 kgs |
Type and Make | TRB |
Specific Fuel Consumption At Full Load | 250 g/kwh SFC |
Rated Speed | 1500 RPM |
Number Of Cyl | 1 |
Cubic Capacity per Cyl | 0.78 ltr |
Model | RGL AC 005 |
Bore x Stroke | 95 X110 mm |
Cooled Diesel Engine RGL AC 005.
Product Details:
Minimum Order Quantity | 5 Piece |
Gross Weight | 235 kgs |
Type and Make | TRB |
Bore x Stroke | 102 X 116 mm |
Rated Speed | 1500 RPM |
Rated Output HP | 10/7.35 kw |
Number Of Cyl | 1 |
Cubic Capacity per Cyl | 0.95 ltr |
Specific Fuel Consumption At Full Load | 250 g/kwh SFC |
Weight Nett | 178 kgs |
Model | RGL AC 006 |
Cooled Diesel Engines. 6.5 HP
Product Details:
Minimum Order Quantity | 5 Piece |
Rated Speed | 1500 RPM |
Cubic Capacity per Cyl | 0.345 ltr |
Weight Nett | 97 kgs |
Bore x Stroke | 76 x 76 mm |
Type and Make | TRB |
Number Of Cyl | 1 |
Specific Fuel Consumption At Full Load | 250 g/kwh SFC |
Gross Weight | 125 kgs |
Rated Output HP | 3.5/2.6 kw |
Model | RGL AC 001 |
we are the leading manufacturers of Air Cooled Engines.
Product Details:
Minimum Order Quantity | 5 Piece |
Weight Nett | 102 kgs |
Rated Speed | 1500 RPM |
Bore x Stroke | 87.5 x 80 mm |
Rated Output HP | 5/3.7 kw |
Model | RGL AC 003 |
Gross Weight | 142 kgs |
Type and Make | TRB |
Specific Fuel Consumption At Full Load | 250 g/kwh SFC |
Number Of Cyl | 1 |
Cubic Capacity per Cyl | 0.481 ltr |